CONSERVATION

Nesting season on South Padre Island

Nesting & hatchling season is an exciting time for us at Sea Turtle, Inc. Below, you will find resources to explain our role in the nesting season and information on public hatchling releases. The 2026 nesting season officially kicks off on April 1st!

Chief Conservation Officer, Dr. Amy Bonka, explains our role in nesting season on South Padre Island

Nest conservation program

Every year, multiple species of sea turtles come ashore to lay eggs on the beaches of South Padre Island and Boca Chica Beach. The most common nesting female we encounter is the Kemp’s ridley sea turtle (Lepidochelys kempii). The Kemp’s ridley is critically endangered due to decades of egg harvesting in their primary nesting grounds of Rancho Nuevo, Tamaulipas, Mexico, and mortality related to shrimp fisheries before the implementation of Turtle Excluder Devices (TED) . Today, there are multiple government agencies and non-profit organizations in both Mexico and the United States working towards saving this critically endangered species of sea turtle.

Since 1999, Sea Turtle, Inc. has participated in the bi-national efforts to protect the Kemp’s Ridley and other species of sea turtles that come ashore to lay eggs. Between April 1 and August 15, our interns and volunteers conduct daily patrols in the 50 southernmost miles of Texas’ beaches looking for sea turtle nesting activity. If we encounter a nesting female, we carefully tag the turtle, take a biopsy sample, and collect morphometric data as a part of collaborative studies. Once the nesting female is safely back in the water, we excavate her eggs and relocate them to a hatchery for safe incubation. After a period of 45 to 55 days, hatchlings emerge from the nest cavities and we safely release them to the Gulf under moonlight and away from city lights. When conditions allow, we hold public hatchling releases.

Conservation Around the World

From South Padre Island, Texas to the world, Sea Turtle Inc. protects sea turtles through conservation, medical care, applied research, and education. Our Global Impact Grant program currently funds high-impact international conservation projects focused on hawksbill and leatherback sea turtles, from nesting beach protection to community training and engagement. Current projects span Colombia, Costa Rica, Haiti, Mexico, and Panama, driving meaningful change for sea turtles and the communities that share their shores. 

Applications for the Sea Turtle Inc. Global Impact Grant open in the fall and can be found linked below. 

Nesting & Hatchling Season

2026 Nesting Season

Nesting Calendar - Updated Every Monday starting in April 2026

Nesting & hatchling season is an exciting time for us at Sea Turtle, Inc. The 2026 nesting season officially kicks off on April 1st! Below, you will find resources to explain our role in nesting season and information on public sea turtle releases.

Estimated Hatch Dates Explained

Our nesting calendar provides detailed information about our current nesting season. Here you can track the progress of nests, starting from the date a nest was laid to when the hatchlings were released.

Kemp’s Ridley eggs incubate between 45-55 days from the date the nest was laid. We calculate our estimated hatch dates based on this time frame. It’s important to remember that nature can be unpredictable and environmental factors like temperature and weather can influence incubation periods. Our nesting calendar should be used only as a guide and does not guarantee a public hatchling release.

2026 Nesting Calendar

Nest Number Date Laid # Of Eggs Laid Estimated Hatch Dates Hatch Date Hatchlings Released
1 4/13/26 96 June 2 - June 12 - -
2 4/14/26 112 June 3 - June 13
3 4/14/26 130 June 3 - June 13
4 4/15/26 115 June 4 - June 14
5 4/17/26 94 June 6 - June 16
6 4/17/26 83 June 6 - June 16
7 4/17/26 104 June 6 - June 16
8 4/17/26 82 June 6 - June 16
9 4/17/26 92 June 6 - June 16
10 4/17/26 86 June 6 - June 16
11 4/17/26 101 June 6 - June 16
12 4/17/26 113 June 6 - June 16
13 4/23/26 85 June 12 - June 22
14 4/27/26 86 June 16 - June 26
15 4/27/26 122 June 16 - June 26
16 4/27/26 105 June 16 - June 26
17 4/27/26 120 June 16 - June 26
18 4/27/26 89 June 16 - June 26
19 4/27/26 112 June 16 - June 26
20 4/27/26 103 June 16 - June 26
21 4/27/26 106 June 16 - June 26
22 4/27/26 102 June 16 - June 26
23 4/28/26 87 June 17 - June 27
24 4/28/26 96 June 17 - June 27
25 4/28/26 88 June 17 - June 27
26 4/28/26 68 June 17 - June 27
27 4/28/26 98 June 17 - June 27
28 4/28/26 90 June 17 - June 27
29 4/28/26 89 June 17 - June 27
30 4/28/26 81 June 17 - June 27
31 4/28/26 112 June 17 - June 27
32 4/28/26 91 June 17 - June 27
33 4/28/26 88 June 17 - June 27
34 4/28/26 99 June 17 - June 27
35 4/28/26 87 June 17 - June 27
36 4/28/26 60 June 17 - June 27
37 4/28/26 133 June 17 - June 27
38 4/28/26 85 June 17 - June 27
39 4/28/26 108 June 17 - June 27
40 4/29/26 74 June 18 - June 28
41 4/29/26 86 June 18 - June 28
42 4/29/26 111 June 18 - June 28
43 4/29/26 115 June 18 - June 28
44 4/29/26 97 June 18 - June 28
45 4/29/26 84 June 18 - June 28
46 4/29/26 100 June 18 - June 28
47 4/29/26 100 June 18 - June 28
48 4/29/26 91 June 18 - June 28
49 4/29/26 93 June 18 - June 28
50 4/29/26 97 June 18 - June 28
51 4/29/26 88 June 18 - June 28
52 4/29/26 90 June 18 - June 28
53 4/29/26 76 June 18 - June 28
54 4/29/26 122 June 18 - June 28
55 4/29/26 96 June 18 - June 28
56 4/29/26 72 June 18 - June 28
57 4/29/26 83 June 18 - June 28
58 4/30/26 75 June 19 - June 29
59 5/1/26 92 June 15 - June 25
60 5/1/26 88 June 15 - June 25
61 5/2/26 99 June 16 - June 26
62 5/3/26 83 June 17 - June 27
63 5/3/26 81 June 17 - June 27
64 5/4/26 98 June 18 - June 28
65 5/4/26 111 June 18 - June 28
66 5/4/26 82 June 18 - June 28
67 5/4/26 99 June 18 - June 28
68 5/4/26 94 June 18 - June 28
69 5/4/26 116 June 18 - June 28
70 5/5/26 111 June 19 - June 29
71 5/7/26 83 June 21 - July 1
72 5/8/26 94 June 22 - July 2
73 5/9/26 118 June 23 - July 3
74 5/9/26 93 June 23 - July 3
75 5/9/26 70 June 23 - July 3
76 5/9/26 88 June 23 - July 3
77 5/9/26 113 June 23 - July 3
78 5/9/26 117 June 23 - July 3
79 5/9/26 105 June 23 - July 3
80 5/9/26 88 June 23 - July 3
81 5/9/26 95 June 23 - July 3
82 5/9/26 91 June 23 - July 3
83 5/9/26 99 June 23 - July 3
84 5/9/26 91 June 23 - July 3
85 5/9/26 107 June 23 - July 3
86 5/9/26 104 June 23 - July 3
87 5/11/26 76 June 25 - July 5
88 5/11/26 105 June 25 - July 5
89 5/11/26 88 June 25 - July 5
90 5/11/26 95 June 25 - July 5
91 5/11/26 99 June 25 - July 5
92 5/11/26 99 June 25 - July 5
93 5/11/26 54 June 25 - July 5
94 5/11/26 98 June 25 - July 5
95 5/14/26 104 June 28 - July 8
96 5/14/26 121 June 28 - July 8
97 5/15/26 112 June 29 - July 9
98 5/15/26 132 June 29 - July 9
99 5/15/26 120 June 29 - July 9
100 5/15/26 103 June 29 - July 9
101 5/15/26 109 June 29 - July 9
102 5/15/26 105 June 29 - July 9
103 5/15/26 93 June 29 - July 9
104 5/15/26 94 June 29 - July 9
105 5/15/26 97 June 29 - July 9
106 5/15/26 83 June 29 - July 9
107 5/15/26 82 June 29 - July 9
108 5/15/26 87 June 29 - July 9
109 5/15/26 66 June 29 - July 9
110 5/15/26 98 June 29 - July 9
111 5/15/26 117 June 29 - July 9
112 5/15/26 82 June 29 - July 9
113 5/15/26 98 June 29 - July 9
114 5/15/26 96 June 29 - July 9
115 5/15/26 113 June 29 - July 9
116 5/15/26 112 June 29 - July 9
117 5/15/26 85 June 29 - July 9
118 5/15/26 99 June 29 - July 9
119 5/15/26 103 June 29 - July 9
120 5/15/26 100 June 29 - July 9
121 5/15/26 108 June 29 - July 9
122 5/15/26 107 June 29 - July 9
123 5/15/26 121 June 29 - July 9
124 5/16/26 96 June 30 - July 10
125 5/16/26 95 June 30 - July 10
126 5/16/26 107 June 30 - July 10
127 5/15/26 96 June 29 - July 9
128 5/15/26 108 June 29 - July 9
129 5/19/26 78 July 3 - July 13
130 5/19/26 76 July 3 - July 13
131 5/19/26 61 July 3 - July 13
132 5/15/26 92 June 29 - July 9
133 5/20/26 111 July 4 - July 14
134 5/20/26 81 July 4 - July 14
135 5/20/26 76 July 4 - July 14
136 5/20/26 85 July 4 - July 14
137 5/20/26 72 July 4 - July 14
138 5/15/26 117 June 29 - July 9
139 5/15/26 139 June 29 - July 9
140 5/21/26 107 July 5 - July 15
141 5/21/26 112 July 5 - July 15
142 4/17/26 63 June 6 - June 16
143 5/26/26 94 July 10 - July 15
144 5/26/26 115 July 10 - July 15
145 5/26/26 24 July 10 - July 15
146 5/27/26 32 July 11 - July 16
147 5/27/26 65 July 11 - July 16
148 5/30/26 134 July 14 - July 19
149 6/1/26 67 July 16 - July 21
150 5/15/26 116 June 29 - July 9
151 6/4/26 71 -
152 6/5/26 140 July 20 - July 25
153 6/5/26 90 July 20 - July 25
154 6/6/26 Pending Info July 21 - July 26
155 5/13/26 Pending Info June 2 - June 12
156 6/6/26 Pending Info July 21 - July 26
157 6/6/26 Pending Info July 21 - July 26
158 6/6/26 Pending Info July 21 - July 26
159 6/6/26 Pending Info July 21 - July 26
160 6/6/26 Pending Info July 21 - July 26
161 6/6/26 Pending Info July 21 - July 26
162 6/6/26 Pending Info July 21 - July 26
163 6/7/26 Pending Info July 22 - July 27
164 6/7/26 Pending Info July 22 - July 27
165 6/7/26 Pending Info July 22 - July 27
166 6/7/26 Pending Info July 22 - July 27
167 6/7/26 Pending Info July 22 - July 27
168 6/7/26 Pending Info July 22 - July 27
169 6/7/26 Pending Info July 22 - July 27
170 6/7/26 Pending Info July 22 - July 27
171 6/7/26 Pending Info July 22 - July 27
172 6/7/26 Pending Info July 22 - July 27
173 6/7/26 Pending Info July 22 - July 27
174 6/7/26 Pending Info July 22 - July 27
175 6/7/26 Pending Info July 22 - July 27
176 6/7/26 Pending Info July 22 - July 27
177 6/7/26 Pending Info July 22 - July 27
178 6/7/26 Pending Info July 22 - July 27
179 6/7/26 Pending Info July 22 - July 27
180 6/7/26 Pending Info July 22 - July 27
181 6/7/26 Pending Info July 22 - July 27
182 6/7/26 Pending Info July 22 - July 27
183 6/7/26 Pending Info July 22 - July 27
184 6/7/26 Pending Info July 22 - July 27
185 6/7/26 Pending Info July 22 - July 27
186 6/7/26 Pending Info July 22 - July 27
187 6/7/26 Pending Info July 22 - July 27
188 6/7/26 Pending Info July 22 - July 27
189 6/7/26 Pending Info July 22 - July 27
190 6/7/26 Pending Info July 22 - July 27
191 6/7/26 Pending Info July 22 - July 27
192 6/7/26 Pending Info July 22 - July 27
193 6/7/26 Pending Info July 22 - July 27
194 6/7/26 Pending Info July 22 - July 27
195 6/7/26 Pending Info July 22 - July 27
196 6/7/26 Pending Info July 22 - July 27
197 6/7/26 Pending Info July 22 - July 27
198 6/7/26 Pending Info July 22 - July 27
199 6/7/26 Pending Info July 22 - July 27
200 6/7/26 Pending Info July 22 - July 27
201 6/8/26 Pending Info July 23 - July 28
202 6/8/26 Pending Info July 23 - July 28
203 6/8/26 Pending Info July 23 - July 28
204 6/8/26 Pending Info July 23 - July 28

FAQ Baby Sea Turtle Release

We have 2 public release times, 6:45am and 7:45am, all public releases will be in one of these 2 time slots

Since this is a natural process of a wild animal we are not able to predetermine when releases are.  Similar to a due date in a human pregnancy there is a range of time in which we can expect a nest to hatch but narrowing it to a specific date, time and hour is not possible.

Our nesting calendar can help provide estimates – the more nests we have hatching at one time, the more likely we are to have a public release during those days

If you are a member at Sea Turtle Inc not only does your membership support our mission but you get a text message directly to your phone announcing public releases.   You can become a member here 

If you are not a member you can review our Facebook page between 5am and 7am daily for announcements of public releases.

Members at Sea Turtle Inc. receive a custom text message the moment the decision to hold a public release is made.   You can become a member here

For non members:  A post will be made on our Facebook account on the morning of a release usually between 5am and 7am.  Releases will be held at two possible release times of 6:45 and 7:45 am.

Since this is a natural process of a wild animal we are not able to predetermine when releases are.  Similar to a due date in a human pregnancy there is a range of time in which we can expect a nest to hatch but narrowing it to a specific date, time and hour is not possible.  In the best interest of the hatchlings, we release as soon as nests hatch.  As sea turtles are protected by the Endangered Species Act, the permit dictates when we can have public releases , and it essentially narrows that timeframe to at or before sunrise.  The unpredictable timing of nature means we cannot predetermine release days and times.

Cameron County Beach Access 4 – this is Cameron County , not South Padre Island City Access, so this is at the north end of the island, click here for map

Cameron county access 4 is a free access however parking can be limited so please arrive early

The nesting calendar is a tool we provide to help others estimate when a nest might hatch. It provides data that includes the date the nest was laid, the number of eggs, the estimated hatch window, based on incubation time of the species, then when that nest hatches it provides the actual date of hatch and number of eggs that hatched. This is a tool for those that adopted a nest to see how their nest is doing, and also provides a great guess as to when nests might hatch during the season. This is simply based on ranges and estimates and is only a tool

No. Sea turtles are state and federally protected. Only permitted individuals are allowed to handle sea turtles by law.

We typically start to see hatching between June and August

These are nests that were not found at the time they were laid, the date reflects the time of discovery.

Subscribe to our Quarterly newsletter

Scroll to Top